<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Resume Candidate - YOUR ONLINE RESUME SUPPORT, JOB SEARCH &#38; INTERVIEW RESOURCE BLOG &#187; Article Source</title>
	<atom:link href="http://www.resumecandidate.com/tag/article-source/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.resumecandidate.com</link>
	<description></description>
	<lastBuildDate>Fri, 23 Sep 2011 04:28:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Careers, Employment and the Truth About Minimum Wage</title>
		<link>http://www.resumecandidate.com/articles/careers-employment/careers-employment-and-the-truth-about-minimum-wage/</link>
		<comments>http://www.resumecandidate.com/articles/careers-employment/careers-employment-and-the-truth-about-minimum-wage/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 13:00:40 +0000</pubDate>
		<dc:creator>Lance Winslow</dc:creator>
				<category><![CDATA[Careers-Employment]]></category>
		<category><![CDATA[Aisle]]></category>
		<category><![CDATA[Article Source]]></category>
		<category><![CDATA[City Of Chicago]]></category>
		<category><![CDATA[Current]]></category>
		<category><![CDATA[Employment Wages]]></category>
		<category><![CDATA[Lance Winslow]]></category>
		<category><![CDATA[Minimum Wage Bill]]></category>
		<category><![CDATA[Minimum Wage Law]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Smart Companies]]></category>
		<category><![CDATA[Standpoint]]></category>
		<category><![CDATA[States Of America]]></category>
		<category><![CDATA[Truth About]]></category>
		<category><![CDATA[Unemployment Rates]]></category>
		<category><![CDATA[United States Congress]]></category>
		<category><![CDATA[United States Of America]]></category>
		<category><![CDATA[United States Senate]]></category>
		<category><![CDATA[Wage Rates]]></category>
		<category><![CDATA[Zero Dollars]]></category>

		<guid isPermaLink="false">http://www.resumecandidate.com/?p=843</guid>
		<description><![CDATA[The current minimum wage in the United States of America is $5.15 per hour and some believe it should be much higher.  In fact the city of Chicago wanted to mandate that the employment wages could not go less than $10 per hour and some agreed.  Recently the United States Congress and the United States Senate voted on a minimum-wage bill, which they did not pass.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.resumecandidate.com%2Farticles%2Fcareers-employment%2Fcareers-employment-and-the-truth-about-minimum-wage%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.resumecandidate.com%2Farticles%2Fcareers-employment%2Fcareers-employment-and-the-truth-about-minimum-wage%2F&amp;source=resumecandidate&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.resumecandidate.com/wp-content/uploads/2010/02/minimum-wage.jpeg"><img class="alignleft size-thumbnail wp-image-1050" title="minimum wage" src="http://www.resumecandidate.com/wp-content/uploads/2010/02/minimum-wage-150x150.jpg" alt="" width="150" height="150" /></a>The current minimum wage in the United States of America is $5.15 per hour and some believe it should be much higher.  In fact the city of Chicago wanted to mandate that the employment wages could not go less than $10 per hour and some agreed.  Recently the United States Congress and the United States Senate voted on a minimum-wage bill, which they did not pass.</p>
<p>Now each side of the aisle is blaming the other side for not allowing the minimum-wage law to pass.  However from a free market standpoint the minimum wage should be zero dollars per hour.  Yes, you heard me right the minimum wage should be zero.  In other words there should be no minimum-wage law and that is the truth about minimum wage.  With unemployment rates hovering between 4.6% and 5% we simply do not need a minimum-wage law.</p>
<p>If an employer does not pay the minimum wage in those employees will find work elsewhere and therefore competition will dictate price.  Those employers who pay more dollars per hour will end up with the best workers and those that don&#8217;t will get the worst workers.  Smart companies will want the best workers and therefore pay the most money and that solves that problem we do not need any more laws. Makes sense right? Now then consider all this in 2006 when discussing minimum wage theory.</p>
<p>Author: <a href="http://EzineArticles.com/?expert=Lance_Winslow">Lance Winslow</a><br />
Article Source: <a href="http://ezinearticles.com/?Careers,-Employment-and-the-Truth-About-Minimum-Wage&amp;id=262220">EzineArticles.com</a></p>
<div class="clear">
				<br class="clear" />
				</div><div class="footer_dl" id="footer_dl">
		Powered by <a href="http://themoneymakingwebsite.com/wp-directory-list/" title="Wp Directory List - Business Link Directory Plugin for WordPress">Wp-Directory-List</a>
      Version:  1.7.0</div>]]></content:encoded>
			<wfw:commentRss>http://www.resumecandidate.com/articles/careers-employment/careers-employment-and-the-truth-about-minimum-wage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job Searching Techniques &#8211; Truck Driver Shortage Continues</title>
		<link>http://www.resumecandidate.com/articles/job-search-techniques/job-searching-techniques-truck-driver-shortage-continues/</link>
		<comments>http://www.resumecandidate.com/articles/job-search-techniques/job-searching-techniques-truck-driver-shortage-continues/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 12:30:38 +0000</pubDate>
		<dc:creator>Lance Winslow</dc:creator>
				<category><![CDATA[Job Search-Techniques]]></category>
		<category><![CDATA[Air Cargo]]></category>
		<category><![CDATA[Article Source]]></category>
		<category><![CDATA[Decent Wage]]></category>
		<category><![CDATA[Diesel Fuel]]></category>
		<category><![CDATA[Downturn]]></category>
		<category><![CDATA[Driver News]]></category>
		<category><![CDATA[Economic Slowdown]]></category>
		<category><![CDATA[Economic Turmoil]]></category>
		<category><![CDATA[Industry Magazines]]></category>
		<category><![CDATA[Job Searching Techniques]]></category>
		<category><![CDATA[Lance Winslow]]></category>
		<category><![CDATA[Large Travel]]></category>
		<category><![CDATA[Quality Drivers]]></category>
		<category><![CDATA[Stimulus]]></category>
		<category><![CDATA[Traffic World]]></category>
		<category><![CDATA[Transport Topics]]></category>
		<category><![CDATA[Transportation Sector]]></category>
		<category><![CDATA[Travel Center]]></category>
		<category><![CDATA[Truck Drivers]]></category>
		<category><![CDATA[Trucking Companies]]></category>

		<guid isPermaLink="false">http://www.resumecandidate.com/?p=889</guid>
		<description><![CDATA[Despite the incredible downturn in the transportation sector, there is still a shortage of truck drivers and it's huge, most estimates place it at 125,000 currently, off from 175,000 due to the economic turmoil. So, if you are searching for a job, you should check out truck driving as a potential career, most truck drivers make a very decent wage, and if you are worried about income, keeping your home or paying your bills, this is a good choice.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.resumecandidate.com%2Farticles%2Fjob-search-techniques%2Fjob-searching-techniques-truck-driver-shortage-continues%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.resumecandidate.com%2Farticles%2Fjob-search-techniques%2Fjob-searching-techniques-truck-driver-shortage-continues%2F&amp;source=resumecandidate&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.resumecandidate.com/wp-content/uploads/2009/12/AKenworthBIG.JPG"><img class="alignleft size-thumbnail wp-image-906" title="AKenworthBIG" src="http://www.resumecandidate.com/wp-content/uploads/2009/12/AKenworthBIG-150x150.jpg" alt="AKenworthBIG" width="150" height="150" /></a>Despite the incredible downturn in the transportation sector, there is still a shortage of truck drivers and it&#8217;s huge, most estimates place it at 125,000 currently, off from 175,000 due to the economic turmoil. So, if you are searching for a job, you should check out truck driving as a potential career, most truck drivers make a very decent wage, and if you are worried about income, keeping your home or paying your bills, this is a good choice.</p>
<p>How do you go about searching for a truck driving job? Well, there are several sources, first go to a large travel center that sells diesel fuel for trucks and ask the clerk where the truck driver news rack is with all the truck industry magazines. They are free and there are no less than 5-different ones to look at. Pick up a copy of each and start reading all the ads.</p>
<p>Next, pick 5-6 that you are interested in and go to their websites to fill out their online forms. I was scanning the news in Transport Topics and Traffic World, looks like freight is down in shipping, trucking, rail and air-cargo, but I heard an ad on XM Radio for one of the trucking companies yesterday, so there is still a shortage of quality drivers even with the economic slowdown. Over the next day I heard 5 such ads all paying very well.</p>
<p>The financial news seems to point to a bottom of the recession, and the FED is putting money into the system, lowered rates again, and it looks like we have the government going to blow some more of our taxpayer&#8217;s money and do a trillion dollar stimulus, so things will recover, I just hope we don&#8217;t get into a runaway recessionary bubble with all this input.</p>
<p>What does all this mean? It means that the demand for truck drivers now is strong, and it will only get stronger as the economy recovers. So, please consider all this.</p>
<p>Author: <a href="http://EzineArticles.com/?expert=Lance_Winslow">Lance Winslow</a><br />
Article Source: <a href="http://ezinearticles.com/?Job-Searching-Techniques---Truck-Driver-Shortage-Continues&amp;id=1810938">EzineArticles.com</a></p>
<div class="clear">
				<br class="clear" />
				</div><div class="footer_dl" id="footer_dl">
		Powered by <a href="http://themoneymakingwebsite.com/wp-directory-list/" title="Wp Directory List - Business Link Directory Plugin for WordPress">Wp-Directory-List</a>
      Version:  1.7.0</div>]]></content:encoded>
			<wfw:commentRss>http://www.resumecandidate.com/articles/job-search-techniques/job-searching-techniques-truck-driver-shortage-continues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

